HTML tags are the building blocks of every webpage.
They define the structure, meaning, and presentation of web content - from headings and paragraphs to images, videos, forms, and layout elements.
Below is the complete and categorized list of HTML5 tags, including commonly used, semantic, and media-related elements.
Document Structure Tags
| Tag | Description |
|---|
<!DOCTYPE> | Defines the document type (HTML5 declaration). |
<html> | Root element of an HTML page. |
<head> | Contains metadata and document information. |
<title> | Specifies the page title (shown in browser tab). |
<body> | Contains all visible page content. |
Metadata Tags
| Tag | Description |
|---|
<base> | Specifies the base URL for all relative links. |
<link> | Defines external resources (like CSS). |
<meta> | Provides metadata like charset, description, or keywords. |
<style> | Embeds CSS styles in the document. |
<script> | Embeds or links external JavaScript files. |
Text Content Tags
| Tag | Description |
|---|
<h1> to <h6> | Define headings, from largest to smallest. |
<p> | Defines a paragraph. |
<br> | Inserts a line break. |
<hr> | Inserts a horizontal line (thematic break). |
<pre> | Defines preformatted text. |
<b> | Bold text (stylistic). |
<strong> | Important (bold) text (semantic). |
<i> | Italic text (stylistic). |
<em> | Emphasized (italic) text (semantic). |
<mark> | Highlights text. |
<small> | Displays smaller text. |
<del> | Shows deleted text. |
<ins> | Shows inserted text. |
<sub> | Subscript text. |
<sup> | Superscript text. |
<u> | Underlined text. |
Quotation & Citation Tags
| Tag | Description |
|---|
<blockquote> | Defines a section quoted from another source. |
<q> | Short inline quotation. |
<cite> | Reference to a creative work (e.g., book title). |
<abbr> | Defines an abbreviation or acronym. |
<address> | Defines contact information. |
<bdo> | Overrides text direction. |
<bdi> | Isolates text for bidirectional formatting. |
Link & Navigation Tags
| Tag | Description |
|---|
<a> | Defines a hyperlink. |
<nav> | Defines navigation links section. |
List Tags
| Tag | Description |
|---|
<ul> | Unordered (bulleted) list. |
<ol> | Ordered (numbered) list. |
| <li> | List item. |
<dl> | Description list. |
| <dt> | Term/name in a description list. |
| <dd> | Description of a term. |
Image & Media Tags
Table Tags
Form & Input Tags
Semantic Layout Tags
| Tag | Description |
|---|
<header> | Defines a page or section header. |
<footer> | Defines a footer for a document or section. |
<article> | Represents independent, self-contained content. |
<section> | Defines a thematic section. |
<aside> | Defines content indirectly related to the main content. |
<main> | Represents the main content of a document. |
<details> | Defines collapsible content. |
<summary> | Defines a summary for <details>. |
<dialog> | Represents a dialog box or popup. |
<time> | Represents time and date. |
Script & Style Tags
| Tag | Description |
|---|
<script> | Embeds or references JavaScript. |
<noscript> | Defines alternate content for users without JavaScript. |
<style> | Embeds CSS code. |
Interactive & Web App Tags
| Tag | Description |
|---|
<slot> | Placeholder inside a web component. |
<template> | Defines a template for client-side rendering. |
<shadow> | Shadow DOM root (deprecated). |
Deprecated / Obsolete Tags (Avoid Using)
Browser Support
Chrome | Edge | Firefox | Safari | Opera | IE9+ |
|---|
| Yes | Yes | Yes | Yes | Yes | Yes |
Conclusion
This tag reference provides a complete overview of all valid HTML5 elements, categorized for easy learning.
Understanding these tags will help you structure your webpages semantically, ensuring better accessibility, SEO, and maintainability.